<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s Your Environmental Net Worth?</title>
	<atom:link href="http://frugallygreen.org/whats-your-environmental-net-worth/feed/" rel="self" type="application/rss+xml" />
	<link>http://frugallygreen.org/whats-your-environmental-net-worth/</link>
	<description>Saving Earth one dollar at a time</description>
	<lastBuildDate>Tue, 02 Mar 2010 19:07:15 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carnival of Twenty Something Finances &#8211; Cats Love Money Edition &#124; Foreigner&#39;s Finances</title>
		<link>http://frugallygreen.org/whats-your-environmental-net-worth/#comment-654</link>
		<dc:creator>Carnival of Twenty Something Finances &#8211; Cats Love Money Edition &#124; Foreigner&#39;s Finances</dc:creator>
		<pubDate>Mon, 09 Nov 2009 12:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://frugallygreen.org/?p=1029#comment-654</guid>
		<description>[...] Tyler at Frugally Green asks an intriguing question, What&#8217;s Your Environmental Net Worth? [...]</description>
		<content:encoded><![CDATA[<p>[...] Tyler at Frugally Green asks an intriguing question, What&#8217;s Your Environmental Net Worth? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Roundup &#124; Smart Family Tips</title>
		<link>http://frugallygreen.org/whats-your-environmental-net-worth/#comment-645</link>
		<dc:creator>Weekend Roundup &#124; Smart Family Tips</dc:creator>
		<pubDate>Sat, 07 Nov 2009 13:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://frugallygreen.org/?p=1029#comment-645</guid>
		<description>[...] What&#8217;s Your Environmental Net Worth? @ Frugally Green [...]</description>
		<content:encoded><![CDATA[<p>[...] What&#8217;s Your Environmental Net Worth? @ Frugally Green [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Planning and Personal Investment Articles this Week &#124; Personal Investment Management and Financial Planning Blog Directory</title>
		<link>http://frugallygreen.org/whats-your-environmental-net-worth/#comment-640</link>
		<dc:creator>Financial Planning and Personal Investment Articles this Week &#124; Personal Investment Management and Financial Planning Blog Directory</dc:creator>
		<pubDate>Fri, 06 Nov 2009 05:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://frugallygreen.org/?p=1029#comment-640</guid>
		<description>[...] Tervooren presents What?s Your Environmental Net Worth? posted at Frugally Green, saying, &#8220;If you want to quickly take the pulse of your finances, [...]</description>
		<content:encoded><![CDATA[<p>[...] Tervooren presents What?s Your Environmental Net Worth? posted at Frugally Green, saying, &#8220;If you want to quickly take the pulse of your finances, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://frugallygreen.org/whats-your-environmental-net-worth/#comment-623</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Wed, 04 Nov 2009 02:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://frugallygreen.org/?p=1029#comment-623</guid>
		<description>Hey Aldra (#3),

You&#039;re right, the tests aren&#039;t at all &quot;accurate.&quot;  Looking at how they group things, I don&#039;t know if they were even intended to be.  I think the purpose they serve is as a conversation starter - something to get you thinking about what you could do to improve.  They&#039;re based on conventions, so they&#039;re unlikely to create a flattering score for people who approach sustainability from unconventional angles.  

I think I&#039;d like to try my hand some time at creating my own calculator.  I&#039;m such a details oriented person, though.  I&#039;m afraid I&#039;d make it too complicated!</description>
		<content:encoded><![CDATA[<p>Hey Aldra (#3),</p>
<p>You&#8217;re right, the tests aren&#8217;t at all &#8220;accurate.&#8221;  Looking at how they group things, I don&#8217;t know if they were even intended to be.  I think the purpose they serve is as a conversation starter &#8211; something to get you thinking about what you could do to improve.  They&#8217;re based on conventions, so they&#8217;re unlikely to create a flattering score for people who approach sustainability from unconventional angles.  </p>
<p>I think I&#8217;d like to try my hand some time at creating my own calculator.  I&#8217;m such a details oriented person, though.  I&#8217;m afraid I&#8217;d make it too complicated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ConsciouslyFrugal</title>
		<link>http://frugallygreen.org/whats-your-environmental-net-worth/#comment-622</link>
		<dc:creator>ConsciouslyFrugal</dc:creator>
		<pubDate>Wed, 04 Nov 2009 00:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://frugallygreen.org/?p=1029#comment-622</guid>
		<description>Me again! Here&#039;s a link to the other test I mentioned. I took it again--my coffee and large portions equate 1.8 earths.

Oh, coffee and grub. How I love thee.

http://sustainability.publicradio.org/consumerconsequences/</description>
		<content:encoded><![CDATA[<p>Me again! Here&#8217;s a link to the other test I mentioned. I took it again&#8211;my coffee and large portions equate 1.8 earths.</p>
<p>Oh, coffee and grub. How I love thee.</p>
<p><a href="http://sustainability.publicradio.org/consumerconsequences/" rel="nofollow">http://sustainability.publicradio.org/consumerconsequences/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ConsciouslyFrugal</title>
		<link>http://frugallygreen.org/whats-your-environmental-net-worth/#comment-621</link>
		<dc:creator>ConsciouslyFrugal</dc:creator>
		<pubDate>Tue, 03 Nov 2009 23:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://frugallygreen.org/?p=1029#comment-621</guid>
		<description>According to this site, my husband and I are at 13 tons collectively (2 tons more than the world average) and I&#039;m at 5.5 tons individually (which is the world average). Yet according to another website, the earth would need 2.1 planets to sustain my lifestyle, simply because I put that I eat a lot (that &quot;a lot&quot; is organic and locally sourced for the most part). And the website you cited doesn&#039;t allow the option of &quot;zero&quot; bedrooms. Some of us live in studio apartments!

So, I wonder about these tests. I think they give a decent gauge of where we could improve (my scores were drastically better once I started taking public transportation), but how could I be a world average on one and a typical American on another? Hmmmm...</description>
		<content:encoded><![CDATA[<p>According to this site, my husband and I are at 13 tons collectively (2 tons more than the world average) and I&#8217;m at 5.5 tons individually (which is the world average). Yet according to another website, the earth would need 2.1 planets to sustain my lifestyle, simply because I put that I eat a lot (that &#8220;a lot&#8221; is organic and locally sourced for the most part). And the website you cited doesn&#8217;t allow the option of &#8220;zero&#8221; bedrooms. Some of us live in studio apartments!</p>
<p>So, I wonder about these tests. I think they give a decent gauge of where we could improve (my scores were drastically better once I started taking public transportation), but how could I be a world average on one and a typical American on another? Hmmmm&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://frugallygreen.org/whats-your-environmental-net-worth/#comment-620</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Tue, 03 Nov 2009 15:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://frugallygreen.org/?p=1029#comment-620</guid>
		<description>Kevin, I&#039;m in the same situation that you are.  My little, old pick up is still running like a champ and I have no plans to replace it until it dies.  I don&#039;t think there&#039;s anything wrong with using something that still works.  I&#039;m actually trying to figure out how I can go car-less once it does die.  That would be a really big step for me.</description>
		<content:encoded><![CDATA[<p>Kevin, I&#8217;m in the same situation that you are.  My little, old pick up is still running like a champ and I have no plans to replace it until it dies.  I don&#8217;t think there&#8217;s anything wrong with using something that still works.  I&#8217;m actually trying to figure out how I can go car-less once it does die.  That would be a really big step for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin M</title>
		<link>http://frugallygreen.org/whats-your-environmental-net-worth/#comment-619</link>
		<dc:creator>Kevin M</dc:creator>
		<pubDate>Tue, 03 Nov 2009 14:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://frugallygreen.org/?p=1029#comment-619</guid>
		<description>My estimate is 56 tons of CO2 per year vs. 80 on average.  I know I could improve by driving a more fuel efficient car than my Jeep but it&#039;s paid for so won&#039;t be replaced until it dies.  We&#039;ve tried to make our new home as efficient as possible through new EnergyStar appliances, unplugging items not in use, etc but I&#039;m sure there is more we could do.  I just wish solar panels were cheaper!</description>
		<content:encoded><![CDATA[<p>My estimate is 56 tons of CO2 per year vs. 80 on average.  I know I could improve by driving a more fuel efficient car than my Jeep but it&#8217;s paid for so won&#8217;t be replaced until it dies.  We&#8217;ve tried to make our new home as efficient as possible through new EnergyStar appliances, unplugging items not in use, etc but I&#8217;m sure there is more we could do.  I just wish solar panels were cheaper!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
